Your Top 10 Songs ranks the most popular songs of all time based on your votes for your favorite songs. Sign in to vote and to create your own chart of your favorite songs.
Top 10 Songs
The songs below are the 10 most popular songs of all time based on all votes.
| RANK | SONG TITLE | ARTIST | VOTES |
|---|---|---|---|
| 1 | Firework | Katy Perry | |
| 2 | Wish You Were Here | Pink Floyd | |
| 3 | Uprising | Muse | |
| 4 | Hotel California | Eagles | |
| 5 | E.T. | Katy Perry Featuring Kanye West | |
| 6 | Teenage Dream | Katy Perry | |
| 7 | California Gurls | Katy Perry Featuring Snoop Dogg | |
| 8 | Innuendo | Parachute Club | |
| 9 | So Big | Iyaz | |
| 10 | OMG | Usher Featuring will.i.am |
|
|
|





