Your Top 10 Songs ranks the most popular songs of all time based on your votes for your favorite songs. Sign in to vote and to create your own chart of your favorite songs.
KarizzaJC's chart
| Rank | Song | Artist |
|---|---|---|
| 1 | Firework | Katy Perry |
| 2 | Super Bass | Nicki Minaj |
| 3 | E.T. | Katy Perry Featuring Kanye West |
| 4 | We Found Love | Rihanna Featuring Calvin Harris |
| 5 | Last Friday Night (T.G.I.F.) | Katy Perry |
| 6 | Skyscraper | Demi Lovato |
| 7 | Teenage Dream | Katy Perry |
| 8 | Next 2 You | Chris Brown Featuring Justin Bieber |
| 9 | Hair | Lady GaGa |
| 10 | Fearless | Taylor Swift |
This chart can be edited now.
|
|
|





